86-532-85176279        info@qdeenor.com
Chinese   English

Vulcanizing press

  • Four column plate vulcanizing press
Four column plate vulcanizing press

Four column plate vulcanizing press

type XLB-DQ300 ×300×2 XLB-DQ400 ×400×2 XLB-DQ600 ×600×2 XLB-DQ1000 ×1000×2 XLB-DQ1500 ×1200×2
total pressure(MN) 0.25 0.50 1.00 4.00 8.00
plate clearance(mm) 125 125 125 125 125
plate size(mm) 300×300 400×400 600×600 1000×1000 1500×2000
working layer number 2 2 2 2 2
piston stroke(mm) 250 250 250 250 250
plate pressure(kg/cm2) 2.1 3.1 2.8 4.0 3.6
motor power(KW) 2.2 2.2 3 5.5 5.5
weight(kg) 1050 1300 3500 11000 22000
Baidu
sogou