86-532-85176279        info@qdeenor.com
Chinese   English

Vulcanizing press

  • Automatic Push-Pull Device Plate Vulcanizing
Automatic Push-Pull Device Plate Vulcanizing

Automatic Push-Pull Device Plate Vulcanizing

Type XLB-DQ1200×1200×2 XLB-DQ1300×2000×1 XLB-Q1200×2500×1 XLB-Q1500×2000×1 XLB-Q2000×3000×1 XLB-Q1400×5700×1
Total pressure(MN) 315t 560t 750t 1000t 1800t 2800t
Plate size(mm) 1200×1200 1300×2000 1200×2500 1500×2500 2000×3000 1400×5700
Daylight(mm) 200 400 400 400 400 400
Layer 2 1 1 1 1 1
Piston stroke(mm) 400 400 400 400 400 400
Plate unit area pressure (kg/ cm2) 22 21.5 25 33.5 30 35
Main motor power(KW) 3 8 9.5 11 26 43.5
Overall dimension (L×W×H)(mm) 1685×1320×2450 2000×1860×2500 2560×1700×2780 2810×1550×3325 2900×3200×2860 2400×5800×3600
Weight (kg) 9500 17000 20000 24000 66000 110000
Baidu
sogou